Aug 10, 2015 | Ads, All categories, News |
Reading Time: < 1 minuteStreamhub’s Live Analytics captures viewership data from linear online channels and events; complementing its VOD tracking. All key reports including loyalty, location, content and player ranking will be available for live content. This...Aug 10, 2015 | All categories, News, Release Notes, Tech |
Bringing everything together Live reports: Track all things live from 24/7 channel simulcasts to one-off events Live Programme reports: Column chart that shows the distribution of programme views according to their linear schedule Filter by: OVP Partner, Channel,...Jul 26, 2015 | Ads, All categories |
Reading Time: < 1 minuteStreamhub’s new Series Loyalty feature segments online video viewers into different levels of loyalty using frequency of visits and average viewing time. The feature also provides profiles of each loyalty segment including top programmes,...Jun 27, 2015 | Ads, All categories |
Reading Time: < 1 minuteApr 5, 2015 | Ads, All categories |
Reading Time: < 1 minuteMar 25, 2015 | Ads, All categories |
Reading Time: < 1 minute